Mars Rover-A daily instantaneous launch times
SPACEFLIGHT NOW Posted: May 27, 2003
Date | First Opportunity 93 deg flight azimuth | Second Opportunity 99 deg flight azimuth |
May 30 | 2:32:38 p.m. EDT | 3:11:43 p.m. EDT |
May 31 | 2:30:21 p.m. EDT | 3:09:19 p.m. EDT |
June 1 | 2:27:50 p.m. EDT | 3:06:41 p.m. EDT |
June 2 | 2:25:06 p.m. EDT | 3:03:51 p.m. EDT |
June 3 | 2:22:13 p.m. EDT | 3:00:52 p.m. EDT |
June 4 | 2:19:10 p.m. EDT | 2:57:44 p.m. EDT |
June 5 | 2:16:00 p.m. EDT | 2:54:29 p.m. EDT |
June 6 | 2:12:44 p.m. EDT | 2:51:07 p.m. EDT |
June 7 | 2:09:22 p.m. EDT | 2:47:40 p.m. EDT |
June 8 | 2:05:55 p.m. EDT | 2:44:07 p.m. EDT |
June 9 | 2:02:23 p.m. EDT | 2:40:30 p.m. EDT |
June 10 | 1:58:47 p.m. EDT | 2:36:49 p.m. EDT |
June 11 | 1:55:06 p.m. EDT | 2:33:03 p.m. EDT |
June 12 | 1:51:22 p.m. EDT | 2:29:14 p.m. EDT |
June 13 | 1:47:32 p.m. EDT | 2:25:20 p.m. EDT |
June 14 | 1:43:38 p.m. EDT | 2:21:21 p.m. EDT |
June 15 | 1:39:37 p.m. EDT | 2:17:16 p.m. EDT |
June 16 | 1:35:21 p.m. EDT | 2:12:56 p.m. EDT |
June 17 | 1:30:02 p.m. EDT | 2:07:31 p.m. EDT |
June 18 | 1:19:28 p.m. EDT | 1:57:00 p.m. EDT |
June 19 | 1:21:20 p.m. EDT | 1:58:44 p.m. EDT |
Data source: NASA
|
|
|
|
|