Spaceflight Now Home





Mission Reports




For 14 years, Spaceflight Now has been providing unrivaled coverage of U.S. space launches. Comprehensive reports and voluminous amounts of video are available in our archives.
Space Shuttle
Atlas | Delta | Pegasus
Minotaur | Taurus | Falcon
Titan



NewsAlert



Sign up for our NewsAlert service and have the latest space news e-mailed direct to your desktop.

Enter your e-mail address:

Privacy note: your e-mail address will not be used for any other purpose.



Advertisement






Space Books






Wheel concerns prompt new route for Mars rover
BY STEPHEN CLARK
SPACEFLIGHT NOW

Posted: February 18, 2014


Planners in charge of plotting the course of NASA's Curiosity rover, which is trekking toward a massive mountain on the red planet, have selected a route with fewer rock hazards in lieu of alternate paths that could exacerbate damage to the robot's wheels.


A navigation camera mounted on-board the Curiosity rover looks back on tracks left by the robot as it crossed over a dune dubbed "Dingo Gap" on Feb. 6. The dune is visible in the right background of the image, which was taken Feb. 10. Credit: NASA/JPL-Caltech
 
The rover traversed a dune in early February to take a southwestward route toward the rover's next science target, a junction of different rock types where scientists are considering using the rover's drill.

The 3-foot-tall dune spanned two scarps along a ridge marking the eastern edge of a valley.

The path avoids sharp rocks that could further damage the rover's wheels, but dunes present their own dangers. NASA's earlier Mars rovers, Spirit and Opportunity, were trapped in sand dunes.

Opportunity was able to break free a dune after more than a month of immobility in 2005, but Spirit was mired in a sand trap tilted away from the sun during a Martian winter, dooming the rover when it was unable to generate enough power to stay alive.

Engineers noticed the damage on Curiosity's six wheels last year. They expected the rover to accumulate dings at it scraped over rocks, but the wear and tear observed on the rover's wheels was greater than they anticipated less than a year-and-a-half since landing.

Officials have occasionally inspected Curiosity's damage with the rover's robotic arm camera, revealing several holes in the aluminum wheels.


This image taken by the Curiosity's rover's robotic arm camera shows scuffs and holes in one of its six aluminum wheels. Credit: NASA/JPL-Caltech/MSSS
 
The discovery prompted managers at the Jet Propulsion Laboratory in California to seek more favorable ground for the next phase of Curiosity's drive toward Mount Sharp, a three-mile-high peak inside Gale crater, the rover's landing site.

Curiosity's odometer recently crossed 3 miles, with several miles still to go before reaching Mount Sharp. Scientists expect the rover to arrive at its base some time this summer.

Observations from sensors mounted on orbiters indicate Mount Sharp harbors clay minerals likely deposited by water some time in Mars' ancient past. The clays line the mountain's foothills inside layered terrain already spotted from a distance by Curiosity's panoramic camera.

The rover's complex instrumentation has already explored an ancient riverbed, confirming the location could have once supported microbial life when Mars was warmer and wetter.

Follow Stephen Clark on Twitter: @StephenClark1.

Spaceflight Now Plus
Additional coverage for subscribers:
VIDEO: THE MARS SCIENCE LAB FULL LAUNCH EXPERIENCE PLAY | HI-DEF
VIDEO: ATLAS 5 ROCKET LAUNCHES MARS SCIENCE LAB PLAY | HI-DEF
VIDEO: ONBOARD CAMERA VIEW OF NOSE CONE JETTISON PLAY | HI-DEF
VIDEO: ONBOARD CAMERA VIEW OF THE STAGING EVENT PLAY | HI-DEF
VIDEO: ONBOARD VIEW OF ROCKET RELEASING MSL PLAY
VIDEO: LAUNCH DECLARED A SUCCESS PLAY

VIDEO: LAUNCH REPLAYS: OUR VIEW OF LIFTOFF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: VAB ROOF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: PATRICK AFB PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SOUTH OF THE PAD PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: THE BEACH TRACKER PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SHUTTLE PAD CAMERA PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SHUTTLE WATER TOWER PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: TRACKER WEST OF THE PAD PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: CLOSE-UP ON UMBILICALS PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: COMPLEX 41 VIF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: THE PRESS SITE PLAY | HI-DEF

VIDEO: PRE-LAUNCH INTERVIEW WITH PROJECT MANAGER PLAY | HI-DEF
VIDEO: NARRATED PREVIEW OF ATLAS 5 ASCENT PROFILE PLAY | HI-DEF
VIDEO: ROCKET'S LAUNCH CAMPAIGN HIGHLIGHTS PLAY | HI-DEF
VIDEO: MSL'S LAUNCH CAMPAIGN HIGHLIGHTS PLAY | HI-DEF
VIDEO: SPACECRAFT CLEANROOM TOUR PLAY | HI-DEF

VIDEO: ATLAS ROCKET ROLLS OUT TO LAUNCH PAD PLAY | HI-DEF
VIDEO: TIME-LAPSE VIEWS OF ROCKET ROLLOUT PLAY | HI-DEF

VIDEO: THE PRE-LAUNCH NEWS CONFERENCE PLAY
VIDEO: CURIOSITY ROVER SCIENCE BRIEFING PLAY
VIDEO: LOOKING FOR LIFE IN THE UNIVERSE PLAY
VIDEO: WHAT WE KNOW ABOUT THE RED PLANET PLAY
VIDEO: ROBOTICS AND HUMANS TO MARS TOGETHER PLAY

VIDEO: PREVIEW OF ENTRY, DESCENT AND LANDING PLAY | HI-DEF
VIDEO: PREVIEW OF CURIOSITY ROVER EXPLORING MARS PLAY | HI-DEF
VIDEO: A FLYOVER OF THE GALE CRATER LANDING SITE PLAY | HI-DEF

VIDEO: NUCLEAR GENERATOR HOISTED TO ROVER PLAY | HI-DEF
VIDEO: MARS SCIENCE LAB MOUNTED ATOP ATLAS 5 PLAY | HI-DEF
VIDEO: MOVING MSL TO ATLAS ROCKET HANGAR PLAY | HI-DEF
VIDEO: SPACECRAFT PLACED ABOARD TRANSPORTER PLAY | HI-DEF

VIDEO: APPLYING MISSION LOGOS ON THE FAIRING PLAY | HI-DEF
VIDEO: MSL ENCAPSULATED IN ROCKET'S NOSE CONE PLAY | HI-DEF
VIDEO: FINAL LOOK AT SPACECRAFT BEFORE SHROUDING PLAY | HI-DEF

VIDEO: HEAT SHIELD INSTALLED ONTO SPACECRAFT PLAY | HI-DEF
VIDEO: BEAUTY SHOTS OF SPACECRAFT PACKED UP PLAY | HI-DEF
VIDEO: ATTACHING THE RING-LIKE CRUISE STAGE PLAY | HI-DEF
VIDEO: PARACHUTE-EQUIPPED BACKSHELL INSTALLED PLAY | HI-DEF
VIDEO: SKYCRANE AND CURIOSITY MATED TOGETHER PLAY | HI-DEF

VIDEO: TWO-HALVES OF ROCKET NOSE CONE ARRIVES PLAY | HI-DEF
VIDEO: CENTAUR UPPER STAGE HOISTED ATOP ATLAS PLAY | HI-DEF
VIDEO: FINAL SOLID ROCKET BOOSTER ATTACHED PLAY | HI-DEF
VIDEO: FIRST OF FOUR SOLID BOOSTERS MOUNTED PLAY | HI-DEF
VIDEO: FIRST STAGE ERECTED ON MOBILE LAUNCHER PLAY | HI-DEF
VIDEO: STAGES DRIVEN FROM HARBOR TO THE ASOC PLAY | HI-DEF
VIDEO: ROCKET ARRIVES ABOARD SEA-GOING VESSEL PLAY | HI-DEF

VIDEO: STOWING ROVER'S INSTRUMENTED ROBOT ARM PLAY | HI-DEF
VIDEO: DEPLOYING CURIOSITY'S SIX WHEELS ON EARTH PLAY | HI-DEF
VIDEO: MMRTG PUT BACK INTO STORAGE AT SPACEPORT PLAY | HI-DEF
VIDEO: NUCLEAR GENERATOR FIT-CHECK ON THE ROVER PLAY | HI-DEF
VIDEO: ROVER'S NUCLEAR POWER SOURCE ARRIVES PLAY | HI-DEF
VIDEO: SPIN-TESTING THE RING-LIKE CRUISE STAGE PLAY | HI-DEF

VIDEO: UNCOVERING CURIOSITY ROVER IN CLEANROOM PLAY | HI-DEF
VIDEO: UNVEILING THE ROCKET-POWERED SKYCRANE PLAY | HI-DEF
VIDEO: UNBOXING THE ROVER FROM SHIPPING CRATE PLAY | HI-DEF
VIDEO: ROVER HAULED FROM RUNWAY TO PHSF FACILITY PLAY | HI-DEF
VIDEO: MARS ROVER ARRIVES AT KENNEDY SPACE CENTER PLAY | HI-DEF

VIDEO: DESCENT WEIGHTS INSTALLED ON BACKSHELL PLAY | HI-DEF
VIDEO: SOLAR ARRAY PANELS ATTACHED TO CRUISE RING PLAY | HI-DEF
SUBSCRIBE NOW

John Glenn Mission Patch

Free shipping to U.S. addresses!

The historic first orbital flight by an American is marked by this commemorative patch for John Glenn and Friendship 7.
 U.S. STORE
 WORLDWIDE STORE