Spaceflight Now Home





Mission Reports




For 12 years, Spaceflight Now has been providing unrivaled coverage of U.S. space launches. Comprehensive reports and voluminous amounts of video are available in our archives.
Space Shuttle
Atlas | Delta | Pegasus
Minotaur | Taurus | Falcon
Titan



NewsAlert



Sign up for our NewsAlert service and have the latest space news e-mailed direct to your desktop.

Enter your e-mail address:

Privacy note: your e-mail address will not be used for any other purpose.



Advertisement






Space Books






Rover engineers studying 'soft short' on Curiosity
BY WILLIAM HARWOOD
STORY WRITTEN FOR CBS NEWS "SPACE PLACE" & USED WITH PERMISSION
Posted: November 21, 2013


Science observations by the Curiosity Mars rover are on hold pending tests to pin down the cause of an unexpected voltage change that was detected last Sunday, NASA said in a status report Wednesday. There is no evidence the anomaly is related to a computer reboot earlier this month that triggered protective "safe mode" software.


The Curiosity rover recorded images for this self-portrait mosaic on Feb. 3, 2013. Credit: NASA/JPL-Caltech/MSSS
 
In this case, the rover did not go into safe mode, a sort of electronic hibernation, and Jim Erickson, Mars Science Laboratory project manager at the Jet Propulsion Laboratory, said tCuriosity "is safe and stable, fully capable of operating in its present condition."

"But we are taking the precaution of investigating what may be a soft short," he said.

A "soft short," NASA explained in the update, is an electrical leak in a component that is "partially conductive of electricity rather than a hard short such as one electrical wire contacting another."

The voltage change was detected between Curiosity's chassis and a 32-volt circuit that routes power to systems throughout the rover. The voltage level had been around 11 volts, but it changed to just 4 volts last Sunday. The update said the rover's electrical system is designed to tolerate such differences.

A soft short was detected when Curiosity landed in August 2012, changing the voltage between the chassis and the 32-volt circuit, or bus, from 16 volts to 11 volts where it remained until Sunday,

"Soft shorts reduce the level of robustness for tolerating other shorts in the future, and they can indicate a possible problem in whichever component is the site of the short," NASA said in the update. "Operations planned for Curiosity for the next few days are designed to check some of the possible root causes for the voltage change. Analysis so far has determined that the change appeared intermittently three times during the hours before it became persistent."

On Nov. 7, Curiosity went into safe mode when an error in its on-board software caused a subsequent error in a computer catalog file. That error, in turn, triggered a reboot when the catalog file was checked during a planned software upgrade. After duplicating the problem on the ground, flight controllers uplinked commands that restored the rover to normal operations on Nov. 10.

Curiosity landed in Gale Crater on Aug. 6, 2012. The rover currently is making its way toward the base of a towering mound of layered rock known as Mount Sharp expected to shed light on the planet's habitability and environmental changes that may help explain the transition between a warmer, wetter climate in the distant past to the dry, cold climate seen today.

Spaceflight Now Plus
Additional coverage for subscribers:
VIDEO: THE MARS SCIENCE LAB FULL LAUNCH EXPERIENCE PLAY | HI-DEF
VIDEO: ATLAS 5 ROCKET LAUNCHES MARS SCIENCE LAB PLAY | HI-DEF
VIDEO: ONBOARD CAMERA VIEW OF NOSE CONE JETTISON PLAY | HI-DEF
VIDEO: ONBOARD CAMERA VIEW OF THE STAGING EVENT PLAY | HI-DEF
VIDEO: ONBOARD VIEW OF ROCKET RELEASING MSL PLAY
VIDEO: LAUNCH DECLARED A SUCCESS PLAY

VIDEO: LAUNCH REPLAYS: OUR VIEW OF LIFTOFF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: VAB ROOF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: PATRICK AFB PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SOUTH OF THE PAD PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: THE BEACH TRACKER PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SHUTTLE PAD CAMERA PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: SHUTTLE WATER TOWER PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: TRACKER WEST OF THE PAD PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: CLOSE-UP ON UMBILICALS PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: COMPLEX 41 VIF PLAY | HI-DEF
VIDEO: LAUNCH REPLAYS: THE PRESS SITE PLAY | HI-DEF

VIDEO: PRE-LAUNCH INTERVIEW WITH PROJECT MANAGER PLAY | HI-DEF
VIDEO: NARRATED PREVIEW OF ATLAS 5 ASCENT PROFILE PLAY | HI-DEF
VIDEO: ROCKET'S LAUNCH CAMPAIGN HIGHLIGHTS PLAY | HI-DEF
VIDEO: MSL'S LAUNCH CAMPAIGN HIGHLIGHTS PLAY | HI-DEF
VIDEO: SPACECRAFT CLEANROOM TOUR PLAY | HI-DEF

VIDEO: ATLAS ROCKET ROLLS OUT TO LAUNCH PAD PLAY | HI-DEF
VIDEO: TIME-LAPSE VIEWS OF ROCKET ROLLOUT PLAY | HI-DEF

VIDEO: THE PRE-LAUNCH NEWS CONFERENCE PLAY
VIDEO: CURIOSITY ROVER SCIENCE BRIEFING PLAY
VIDEO: LOOKING FOR LIFE IN THE UNIVERSE PLAY
VIDEO: WHAT WE KNOW ABOUT THE RED PLANET PLAY
VIDEO: ROBOTICS AND HUMANS TO MARS TOGETHER PLAY

VIDEO: PREVIEW OF ENTRY, DESCENT AND LANDING PLAY | HI-DEF
VIDEO: PREVIEW OF CURIOSITY ROVER EXPLORING MARS PLAY | HI-DEF
VIDEO: A FLYOVER OF THE GALE CRATER LANDING SITE PLAY | HI-DEF

VIDEO: NUCLEAR GENERATOR HOISTED TO ROVER PLAY | HI-DEF
VIDEO: MARS SCIENCE LAB MOUNTED ATOP ATLAS 5 PLAY | HI-DEF
VIDEO: MOVING MSL TO ATLAS ROCKET HANGAR PLAY | HI-DEF
VIDEO: SPACECRAFT PLACED ABOARD TRANSPORTER PLAY | HI-DEF

VIDEO: APPLYING MISSION LOGOS ON THE FAIRING PLAY | HI-DEF
VIDEO: MSL ENCAPSULATED IN ROCKET'S NOSE CONE PLAY | HI-DEF
VIDEO: FINAL LOOK AT SPACECRAFT BEFORE SHROUDING PLAY | HI-DEF

VIDEO: HEAT SHIELD INSTALLED ONTO SPACECRAFT PLAY | HI-DEF
VIDEO: BEAUTY SHOTS OF SPACECRAFT PACKED UP PLAY | HI-DEF
VIDEO: ATTACHING THE RING-LIKE CRUISE STAGE PLAY | HI-DEF
VIDEO: PARACHUTE-EQUIPPED BACKSHELL INSTALLED PLAY | HI-DEF
VIDEO: SKYCRANE AND CURIOSITY MATED TOGETHER PLAY | HI-DEF

VIDEO: TWO-HALVES OF ROCKET NOSE CONE ARRIVES PLAY | HI-DEF
VIDEO: CENTAUR UPPER STAGE HOISTED ATOP ATLAS PLAY | HI-DEF
VIDEO: FINAL SOLID ROCKET BOOSTER ATTACHED PLAY | HI-DEF
VIDEO: FIRST OF FOUR SOLID BOOSTERS MOUNTED PLAY | HI-DEF
VIDEO: FIRST STAGE ERECTED ON MOBILE LAUNCHER PLAY | HI-DEF
VIDEO: STAGES DRIVEN FROM HARBOR TO THE ASOC PLAY | HI-DEF
VIDEO: ROCKET ARRIVES ABOARD SEA-GOING VESSEL PLAY | HI-DEF

VIDEO: STOWING ROVER'S INSTRUMENTED ROBOT ARM PLAY | HI-DEF
VIDEO: DEPLOYING CURIOSITY'S SIX WHEELS ON EARTH PLAY | HI-DEF
VIDEO: MMRTG PUT BACK INTO STORAGE AT SPACEPORT PLAY | HI-DEF
VIDEO: NUCLEAR GENERATOR FIT-CHECK ON THE ROVER PLAY | HI-DEF
VIDEO: ROVER'S NUCLEAR POWER SOURCE ARRIVES PLAY | HI-DEF
VIDEO: SPIN-TESTING THE RING-LIKE CRUISE STAGE PLAY | HI-DEF

VIDEO: UNCOVERING CURIOSITY ROVER IN CLEANROOM PLAY | HI-DEF
VIDEO: UNVEILING THE ROCKET-POWERED SKYCRANE PLAY | HI-DEF
VIDEO: UNBOXING THE ROVER FROM SHIPPING CRATE PLAY | HI-DEF
VIDEO: ROVER HAULED FROM RUNWAY TO PHSF FACILITY PLAY | HI-DEF
VIDEO: MARS ROVER ARRIVES AT KENNEDY SPACE CENTER PLAY | HI-DEF

VIDEO: DESCENT WEIGHTS INSTALLED ON BACKSHELL PLAY | HI-DEF
VIDEO: SOLAR ARRAY PANELS ATTACHED TO CRUISE RING PLAY | HI-DEF
SUBSCRIBE NOW

John Glenn Mission Patch

Free shipping to U.S. addresses!

The historic first orbital flight by an American is marked by this commemorative patch for John Glenn and Friendship 7.
 U.S. STORE
 WORLDWIDE STORE