Spaceflight Now Home




Launch windows chart
SPACEFLIGHT NOW
Posted: September 23, 2007

Date Window Open
Eastern Daylight Time
Window Close
Eastern Daylight Time
Sept. 26 7:25 a.m. 7:54 a.m.
Sept. 27 7:20 a.m. 7:49 a.m.
Sept. 28 7:14 a.m. 7:43 a.m.
Sept. 29 7:09 a.m. 7:38 a.m.
Sept. 30 7:03 a.m. 7:32 a.m.
Oct. 1 7:12 a.m. 7:31 a.m.
Oct. 2 6:55 a.m. 7:24 a.m.
Oct. 3 6:49 a.m. 7:17 a.m.
Oct. 4 6:44 a.m. 7:13 a.m.
Oct. 5 6:41 a.m. 7:10 a.m.
Oct. 6 6:38 a.m. 7:07 a.m.
Oct. 7 6:35 a.m. 7:12 a.m.
Oct. 8 6:34 a.m. 7:12 a.m.
Oct. 9 6:33 a.m. 7:11 a.m.
Oct. 10 5:43 a.m. 6:23 a.m.
Oct. 11 5:42 a.m. 6:22 a.m.
Oct. 12 5:13 a.m. 5:54 a.m.
Oct. 13 5:13 a.m. 5:57 a.m.
Oct. 14 5:16 a.m. 5:58 a.m.
Oct. 15 5:18 a.m. 6:00 a.m.

Data source: NASA

Apollo 1 DVD
This tribute DVD features over 4.5 hours of material about the Apollo 1 tragedy and the crewmembers lost in the pad accident.
 Choose your store:
U.S.


X-15 DVD set

The X-15 rocket plane pushed the boundaries of aerospace with trips out to mach 6.7 and altitudes of over 350,000 feet. This 3 DVD collection contains over 10 hours of material, the largest ever assembled and will allow you to experience the proud legacy of the X-15.
 Choose your store:
U.S. - U.K. - E.U. - Worldwide

MISSION STATUS CENTER