Spaceflight Now Home




Launch windows chart
SPACEFLIGHT NOW
Posted: July 2, 2007

Date Window Open
Eastern Daylight Time
Window Close
Eastern Daylight Time
July 7 4:09:31 p.m. 4:36:22 p.m.
July 8 4:04:49 p.m. 4:33:02 p.m.
July 9 3:56:15 p.m. 4:25:23 p.m.
July 10 3:53:32 p.m. 4:22:25 p.m.
July 11 3:45:13 p.m. 4:14:44 p.m.
July 12 3:42:35 p.m. 4:11:51 p.m.
July 13 3:34:03 p.m. 4:03:46 p.m.
July 14 3:25:40 p.m. 3:57:22 p.m.
July 15 3:22:50 p.m. 3:54:40 p.m.
July 16 3:14:09 p.m. 3:44:50 p.m.
July 17 3:12:37 p.m. 3:42:42 p.m.
July 18 3:01:58 p.m. 3:33:34 p.m.
July 19 2:52:53 p.m. 3:28:02 p.m.

Data source: NASA

Apollo 1 DVD
This tribute DVD features over 4.5 hours of material about the Apollo 1 tragedy and the crewmembers lost in the pad accident.
 Choose your store:
U.S.


X-15 DVD set

The X-15 rocket plane pushed the boundaries of aerospace with trips out to mach 6.7 and altitudes of over 350,000 feet. This 3 DVD collection contains over 10 hours of material, the largest ever assembled and will allow you to experience the proud legacy of the X-15.
 Choose your store:
U.S. - U.K. - E.U. - Worldwide

MISSION STATUS CENTER