Spaceflight Now: Delta launch report

Current GPS constellation
SPACEFLIGHT NOW
Posted: November 8, 2000

Slot Satellite Space Vehicle No. Launched
A1 GPS 2A-21 SV No. 39 June 26, 1993
A2 GPS 2A-12 SV No. 25 Feb. 23, 1992
A3 GPS 2A-28 SV No. 38 Nov. 6, 1997
A4 GPS 2A-15 SV No. 27 Sept. 9, 1992
A5* GPS 2-4 SV No. 19 Oct. 21, 1989
B1 GPS 2A-18 SV No. 22 Feb. 3, 1993
B2 GPS 2A-27 SV No. 30 Sept. 12, 1996
B3 GPS 2-2 SV No. 13 June 10, 1989
B4 GPS 2A-22 SV No. 35 Aug. 30, 1993
B5* GPS 2R-5 SV No. 44 July 16, 2000
C1 GPS 2A-24 SV No. 36 March 10, 1994
C2 GPS 2A-25 SV No. 33 March 28, 1996
C3 GPS 2A-19 SV No. 31 March 30, 1993
C4 GPS 2A-20 SV No. 37 May 13, 1993
D1 GPS 2A-11 SV No. 24 July 4, 1991
D2 GPS 2R-3 SV No. 46 Oct. 7, 1999
D3 GPS 2-5 SV No. 17 Dec. 11, 1989
D4 GPS 2A-23 SV No. 34 Oct. 26, 1993
D5* GPS 2-9 SV No. 15 Oct. 1, 1990
E1 GPS 2R-4 SV No. 51 May 11, 2000
E2 GPS 2-8 SV No. 21 Aug. 2, 1990
E3 GPS 2A-26 SV No. 40 July 16, 1996
E4 GPS 2A-10 SV No. 23 Nov. 26, 1990
F1 VACANT
F2 GPS 2A-14 SV No. 26 July 7, 1992
F3 GPS 2R-2 SV No. 43 July 23, 1997
F4 GPS 2A-16 SV No. 32 Nov. 22, 1992
F5* GPS 2A-17 SV No. 29 Dec. 18, 1992
* Additional slot beyond the four primary ones in the plane.

Notes: Satellites GPS 2-1, 2-3, 2-6, 2-7 and 2A-13 have reached the end of the useful lives and been retired. A launch failure destroyed 2R-1.

Source: U.S. Department of Defense

Flight Data File
Vehicle: Delta 2 (7925)
Payload: GPS 2R-6 (SVN 41)
Launch date: November 9, 2000
Launch window: 1718-1744 GMT (12:18-12:44 p.m. EST)
Launch site: SLC-17A, Cape Canaveral, Fla.

Pre-launch briefing
Launch timeline - Chart with times and descriptions of events to occur during the launch.

Delta 2 rocket - Overview of the Delta 2 7925-model rocket used to launch GPS satellites.

Global Positioning System - Description of the U.S. Air Force's space-based navigation network.


MISSION STATUS CENTER